Swim Equivalency Chart
Jack of Sports | Distance Swim | City of Toronto | Distance Swim | Red Cross |
Toddler | N/A | Duck & Sea Turtle | ||
Parent & Tot | N/A | Ultra 1 | N/A | Sea Otter & Salamander |
Level 1 | 5m | Ultra 2 | 5m | Sun Fish |
Level 2 | 10m | Ultra 3 | 10m | Crocodile |
Level 3 | 15m | Whale | ||
Level 4 | 25m | Ultra 4 | 25m | Level 4 |
Level 5 | 50m | Ultra 5 | 50m | Level 5 |
Level 6 | 75m | Ultra 6 | 100m | Level 6 |
Level 7 | 150m | Ultra 7 Ultra 8 |
150m 200m |
Level 7 |
Level 8 | 300m | Ultra 9 | 300m | Level 8 |
Level 9 | 400m | Level 9 | ||
Level 10 | 500m | Level 10 |