Science Camp Description (5yrs+)
- Learn the basics of science through Biology, Chemistry & Physics
- Engage in creative activities with a different theme per day
- Science Week A & B offered to provide two different curriculums
- Experiment with exploding volcanoes, potion making, lava lamps & more
- Friday science fair experiment competition
- Half-day of Multisport, co-op activities & water games
- Friday Olympic Day with opening ceremony, face painting & theme competitions
- Bring rain gear, water bottle, nut free snack & lunch
Curriculum A & B Summary Chart
Day | Curriculum A | Curriculum B |
Monday | Emotions & Personality | Space & Astronomy |
Tuesday | Food Science | Nature Science |
Wednesday | Animals | Scientists & Innovators |
Thursday | Weather & Environment | Building & Structures |
Friday | Launches & Acceleration | Colorful Reaction |
Sample Daily Schedule
Time | Activity | Description |
9am - 10:30am | Science | Science activities based on topic of day |
10:30am - 10:50am | Snack break | Supervised snack & bathroom break |
10:50am - 12pm | Science | Science activities based on topic of day |
12pm - 1pm | Lunch | Supervised lunch break |
1pm - 2:30pm | Multisport | Sport activities based on topic of day |
2:30pm - 2:50pm | Snack break | Supervised snack & bathroom break |
2:50pm - 4pm | Co-op games | Facilitated games to encourage teamwork |
*Activities/schedule may vary depending on weather or other factors
*All campers must be toilet trained
West Locations
Roncesvalles
Schedule & Fees
High Park
Schedule & Fees
Etobicoke
Schedule & Fees
East Locations
East York
Schedule & Fees
Beaches
Schedule & Fees