Day | Science Week A | Science Week B |
Monday | Vehicles | Space & Astronomy |
Tuesday | Food Science | Nature Science |
Wednesday | Animals | Scientists & Inventors |
Thursday | Weather & Environment | Buildings & Structures |
Friday | Science Fair | Science Art & Science Fair |
SCIENCE CAMP DESCRIPTION (5yrs-8yrs) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Camp Locations
Sample Science Camp Day
*Activities/schedule may vary depending on weather or other factors
Time | Activity | Description |
9:00am - 10:30am | Science | Science activities based on topic of the day |
10:30am - 10:50am | Snack & Bathroom Break | Supervised with Board Games/Arts & Crafts |
10:50am - 12:00pm | Science | Science activities based on topic of the day |
12:00pm - 1:00pm | Lunch | Supervised with Board Games/Arts & Crafts |
1:00pm - 2:30pm | Co-op/Water Games | Facilitated games to encourage teamwork building |
2:30pm - 2:50pm | Snack & Bathroom Break | Supervised with Board Games/Arts & Crafts |
2:50pm - 4:00pm | Multisport | Variety of sports activities |
Click here to submit a friend request for 2023 Summer Camp
Click here to view the Participant Waiver before registering for any program.